www.RealEstateCareers.net
Best Commission Plan
Profit Sharing
Contact Us
Real Estate Careers

 

Training
Testimonials
Our Facility
Home
Technology
ALC

Franchise Fees

Keller Williams Realty does not believe their "Top" producing agents should subsidize other agents in the company.  Therefore, we have a capped franchise fee system that allows you to keep more of what you earn.  Because our agents pay a franchise fee (6%) up to about 1.7 million in closed production, the following examples are calculated from 1.7 million mark.

6% Fee KW Advantage 8% Fee KW Advantage 10% Fee KW Advantage
2.7 Million $1800 2.7 Million $2400 2.7 Million $3000
4.0 Million $4140 4.0 Million $5520 4.0 Million $6900
6.0 Million $7740 6.0 Million $10320 6.0 Million $12900
8.0 Million $11340 8.0 Million $15120 8.0 Million $18900
10.0 Million $14940 10.0 Million $19920 10.0 Million $24900
15.0 Million $23940 15.0 Million $31920 15.0 Million $39900
20.0 Million $32940 20.0 Million $43920 20.0 Million $54900
30.0 Million $50940 30.0 Million $67920 30.0 Million $84900


The Keller Williams Advantage is the higher amount of money you will make at Keller Williams with our capped franchise fee system over what you currently make!